Delivery
Shipping & insurance
We ship from Surat, India to over 50 countries. At checkout you choose the shipping company; the charge is worked out in US dollars from your parcel's weight, the destination and the order value, and every parcel is insured for what you paid.
| Carrier | Service | Transit | From | Insurance | Free over | Zones |
|---|---|---|---|---|---|---|
| DHL Express | Worldwide, door to door | 3–5 days | $15.75 | 1% (min $10) | $1,500 | India, Middle East, Asia, Europe & UK, USA & Canada, Australia & New Zealand, Rest of world |
| FedEx | International Priority | 2–4 days | $20.80 | 1% (min $12) | — | India, Middle East, Asia, Europe & UK, USA & Canada, Australia & New Zealand, Rest of world |
| UPS | Worldwide Saver | 3–6 days | $35.70 | 1.1% (min $10) | — | Middle East, Asia, Europe & UK, USA & Canada, Australia & New Zealand, Rest of world |
| Aramex | Priority Express | 4–7 days | $9.00 | 1.2% (min $8) | — | India, Middle East, Asia, Europe & UK, USA & Canada, Australia & New Zealand, Rest of world |
| Malca-Amit | Secure valuables, fully insured | 3–5 days | $80.00 | 0.45% (min $40) | — | India, Middle East, Asia, Europe & UK, USA & Canada, Australia & New Zealand, Rest of world |
| India Post | Speed Post, insured | 2–5 days | $6.00 | 0.5% (min $3) | $300 | India |
How the charge is worked out
Freight for the first 500 g, plus a step for each further 500 g, times the carrier's factor for your region. Insurance is a percentage of the order value with a minimum. Box and pouch add 250 g.
Duties & taxes
International orders may attract import duty in your country, charged by the carrier on delivery. Your invoice shows the value in USD for customs.
